 |
|
|

User Review(s)
We're currently upgrading our user review system; so we won't be accepting new reviews for now.
iFP-595T Specs
| Interface(s) | Original USB |
|
|
| Released date | September 2003 |
|
|
| Platforms | Windows 98, Windows 98 SE, Windows ME, Windows 2000, Windows XP, MacOS 9.1, MacOS X |
|
|
| Dimensions | 2.52" x 2.01" x 0.75" | | | Weight | 2.1 oz. w/ battery | | | Natively supported music format(s) | MP3, WMA, ASF, WAV, OGG | | | Signal to noise ratio | 90dB | | | Battery life | 17 - 28hrs. | | | Storage | 512MB built-in flash memory | | | Storage expansion type | None | | | FM tuner | Yes | | | Voice recording | Yes | | | Software | iRiver Music Manager, MoodLogic | | | Remote included? | No | | | Inputs / outputs | Headphone jack, optical output | | | Extras? | Real-time Direct MP3, FM radio recording | | | Screen | -- | | | Photo import? | -- | | | Natively supported video format(s) | -- | | | Max output | -- | | | Line-in recording? | -- | |
| Power source | Li-ion battery rechargeable via USB port or AC adapter |
|
|
| Warranty | One year |
Where to buy iRiver iFP-595T?
Compare iFP-595T with ...
Lexar Digital Music Player LDP-600 512MB Compare Prices
Compare these products side by side
|
|
 |
 |
 |
 |
|
 |

|
 |
|
 |